Name | Roland F. Russell [1] | |
Born | 28 Jan 1816 [1] | |
|
||
Gender | Male | |
Reference Number | 35746 | |
Person ID | I35249 | Barney Nantucket Genealogy |
Last Modified | 29 Jul 1997 |
Father | Charles Russell, b. 06 Oct 1765, d. 22 Jun 1831 (Age 65 years) | |
Mother | Love Folger, b. 15 May 1787, d. 27 Nov 1830 (Age 43 years) | |
Married | Abt 1815 [2] | |
|
||
Family ID | F1532 | Group Sheet | Family Chart |
Family 1 | Thankful Smith | |||||||
Married | Abt 1848 [3] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F14983 | Group Sheet | Family Chart |
Family 2 | Susan Frazier | |||
Married | 1861 | Seneca Co., N.Y. ![]() |
||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F14984 | Group Sheet | Family Chart |
Notes |
|
Sources |