Name | Eliza Ann Stewart [1] | |
Born | Y [1] | |
|
||
Gender | Female | |
Name | Eliza Ann Fielding | |
Name | Eliza Ann Russell | |
Reference Number | 35756 | |
Person ID | I35259 | Barney Nantucket Genealogy |
Last Modified | 28 Jul 1997 |
Family 1 | Abram Russell, Jun., b. 29 Aug 1798 | |
Married | Y [1] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F14988 | Group Sheet | Family Chart |
Family 2 | E. A. Fielding | |
Married | Y [2] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F14989 | Group Sheet | Family Chart |
Sources |