Name | Elizabeth Barnard [1] | |
Born | 1800 [1] | |
|
||
Gender | Female | |
Reference Number | 3547 | |
Died | 04 Oct 1876 [1] | |
|
||
Person ID | I3544 | Barney Nantucket Genealogy |
Last Modified | 10 Jul 2006 |
Father | William Barnard, b. 1756, d. 09 May 1804 (Age 48 years) | |
Mother | Elizabeth Inott, d. 31 Mar 1801 | |
Married | Y [2] | |
Family ID | F1959 | Group Sheet | Family Chart |
Family 1 | Matthew Crosby, b. 31 Mar 1791, d. 13 May 1878 (Age 87 years) | |||||||||||||||||||
Married | 1825 [3] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||
Family ID | F2538 | Group Sheet | Family Chart |
Family 2 | Caleb Powell | |||
Married |
|
|||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F2539 | Group Sheet | Family Chart |
Sources |