Name | James Baker [1] | |
|
||
Born | 11 Dec 1742 [2] | |
|
||
Gender | Male | |
Reference Number | 3574 | |
Died | 14 Jul 1832 [2] | |
Person ID | I3571 | Barney Nantucket Genealogy |
Last Modified | 21 Nov 1997 |
Family | Elizabeth ?, b. 18 Jan 1749, d. 28 Oct 1815 (Age 66 years) | |||||||||||||||||||
Married | Y [3] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||
Family ID | F2562 | Group Sheet | Family Chart |
Sources |