Name | Mary Ann Easton [1] | |
Born | 31 Dec 1805 [2] | |
|
||
Gender | Female | |
Reference Number | 3579 | |
Person ID | I3576 | Barney Nantucket Genealogy |
Last Modified | 20 Jan 1998 |
Father | William Easton, b. 14 Jun 1761, d. 15 Oct 1829 (Age 68 years) | |
Mother | Phebe Joy, b. 09 Jul 1762, d. 20 Jan 1842 (Age 79 years) | |
Married | 1784 [3] | |
|
||
Family ID | F317 | Group Sheet | Family Chart |
Family 1 | Edward H. Starbuck, b. 27 Sep 1806, d. 19 Sep 1856 (Age 49 years) | |||
Married | Bef 1833 [4] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F2566 | Group Sheet | Family Chart |
Family 2 | Charles Barnard, b. 10 Oct 1797, d. 22 Feb 1879 (Age 81 years) | |
Married | Aft 1856 [1, 5] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F2554 | Group Sheet | Family Chart |
Sources |
|