Name | Phebe Swain [1] | |
Born | 1771 [1] | |
|
||
Gender | Female | |
Reference Number | 36924 | |
Died | 12 May 1820 [1] | |
|
||
Person ID | I36427 | Barney Nantucket Genealogy |
Last Modified | 14 Aug 1997 |
Father | Tristram Swain, b. 24 Dec 1747, d. 17 Jan 1825 (Age 77 years) | |
Mother | Rachael Bunker, b. 04 Oct 1752, d. 16 Dec 1831 (Age 79 years) | |
Married | Y [2] | |
Family ID | F508 | Group Sheet | Family Chart |
Sources |