Name | Oscar Stanton [1] | |
Born | 1835 [1] | |
|
||
Gender | Male | |
Reference Number | 36947 | |
Person ID | I36450 | Barney Nantucket Genealogy |
Last Modified | 15 Aug 1997 |
Father | Eli Stanton | |
Mother | Eunice Barnard, b. 13 Apr 1810, d. 09 Mar 1850 (Age 39 years) | |
Married | 1832 [2] | |
|
||
Family ID | F2843 | Group Sheet | Family Chart |
Family | Martha Ratherford | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F15289 | Group Sheet | Family Chart |
Notes |
|
Sources |