Name | Sally Smith [1] | |
Born | 31 Oct 1776 [2] | |
|
||
Gender | Female | |
Reference Number | 3649 | |
Died | 16 Oct 1834 [2] | |
Person ID | I3646 | Barney Nantucket Genealogy |
Last Modified | 14 Oct 1997 |
Father | John Smith | |
Mother | Judith Gardner, b. 11 Oct 1756, d. 09 Aug 1834 (Age 77 years) | |
Married | Abt 1775 [3] | |
Family ID | F2613 | Group Sheet | Family Chart |
Family 1 | James Murphy, Jun. | |||||
Married | Y [2] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F1032 | Group Sheet | Family Chart |
Family 2 | John Weiderholdt, b. 10 Jan 1759, d. 15 Dec 1836 (Age 77 years) | |
Married | Aft 1820 [4] | |
Last Modified | 8 Dec 2020 | |
Family ID | F2612 | Group Sheet | Family Chart |
Sources |