Name | Elizabeth Folger [1] | |
Born | 04 Mar 1791 [1] | |
|
||
Gender | Female | |
Reference Number | 3651 | |
Died | 1820 [1] | |
|
||
Person ID | I3648 | Barney Nantucket Genealogy |
Last Modified | 20 May 1996 |
Father | Charles Folger, b. 26 Dec 1753, d. 04 Sep 1818 (Age 64 years) | |
Mother | Lydia Coleman, b. 04 Dec 1757, d. 29 Aug 1833 (Age 75 years) | |
Married | 1778 [2] | |
|
||
Family ID | F301 | Group Sheet | Family Chart |
Family | Edward Coffin, b. 26 Feb 1789 | |
Married | Y [3] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F2615 | Group Sheet | Family Chart |
Notes |
|
Sources |