Name | Humphrey Varney [1] | |
Born | Y [2] | |
|
||
Gender | Male | |
Reference Number | 37052 | |
Person ID | I36555 | Barney Nantucket Genealogy |
Last Modified | 15 Oct 1997 |
Family 1 | Sarah Starbuck, d. 1663 | |||
Married | Y [1] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F2075 | Group Sheet | Family Chart |
Family 2 | Esther Starbuck | |
Married | Y [1] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F15310 | Group Sheet | Family Chart |
Sources |