Name | Valentine J. Swain [1] | |
Born | 06 Jul 1812 [1] | |
|
||
Gender | Male | |
Reference Number | 37073 | |
Died | 20 Nov 1865 [1] | |
|
||
Person ID | I36576 | Barney Nantucket Genealogy |
Last Modified | 25 Aug 1997 |
Father | Valentine Swain, b. 30 Nov 1763, d. 03 Jul 1812 (Age 48 years) | |
Mother | Abigail Jenkins, b. 28 Mar 1779, d. 25 Oct 1823 (Age 44 years) | |
Married | Abt 1811 [2] | |
|
||
Family ID | F9359 | Group Sheet | Family Chart |
Family | Susan Lovell, b. 1819 | |||||
Married | Y [3] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F15313 | Group Sheet | Family Chart |
Sources |