Name | Sylvanus Swain [1] | |
Born | Y [1] | |
|
||
Gender | Male | |
Reference Number | 37209 | |
Person ID | I36712 | Barney Nantucket Genealogy |
Last Modified | 21 Oct 1997 |
Father | Joseph Swain | |
Mother | Jedida Macy, b. 23 Nov 1759, d. 1833 (Age 73 years) | |
Married | Y [2] | |
Family ID | F2476 | Group Sheet | Family Chart |
Family | Rhoda Worth, b. 16 Feb 1791 | |||||||||||||||
Married | Y [3] | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F15357 | Group Sheet | Family Chart |
Notes |
|
Sources |