Name | Eliza Barnard [1] | |
Born | 13 Apr 1806 [1] | |
|
||
Gender | Female | |
Reference Number | 3681 | |
Died | 14 Apr 1890 [2] | |
Person ID | I3678 | Barney Nantucket Genealogy |
Last Modified | 5 Sep 1997 |
Father | Thomas Barnard, b. 04 Oct 1774, d. 15 Mar 1861 (Age 86 years) | |
Mother | Eunice Gardner, b. 21 May 1776, d. 18 Jul 1857 (Age 81 years) | |
Married | Y [3] | |
Family ID | F1963 | Group Sheet | Family Chart |
Family | Charles R. Starbuck, b. 09 Aug 1799, d. 21 Aug 1871, Rochester, N.Y. ![]() | |||||||||||||||||||||||
Married | Y [4] | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||||
Family ID | F2637 | Group Sheet | Family Chart |
Sources |