Name | Eliza Swain [1] | |
Gender | Female | |
Name | Eliza Herr | |
Reference Number | 37308 | |
Person ID | I36811 | Barney Nantucket Genealogy |
Last Modified | 25 Aug 1997 |
Father | Charles G. Swain, b. 19 Jan 1795, d. 07 Aug 1866, Dayton, Ohio ![]() | |
Mother | Alice Paddack, b. 30 Dec 1797, d. 19 Jul 1873, Dayton, Ohio ![]() | |
Married | Y [2] | |
Family ID | F14231 | Group Sheet | Family Chart |
Family | William Herr | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F15381 | Group Sheet | Family Chart |
Notes |
|
Sources |