Name | Paul Starbuck [1] | |
Gender | Male | |
Reference Number | 37507 | |
Person ID | I37010 | Barney Nantucket Genealogy |
Last Modified | 3 Sep 1997 |
Father | Daniel Starbuck, b. 1751, d. 1819, Milford Haven, Wales ![]() | |
Mother | Alice Vaughn, d. 1827, Milford Haven, Wales ![]() | |
Married | Y [2] | |
Family ID | F10898 | Group Sheet | Family Chart |
Family | Mary Bassett | |||||
Married | Y [1] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F15449 | Group Sheet | Family Chart |
Notes |
|
Sources |