Name | Gayer Starbuck [1] | |
Gender | Male | |
Reference Number | 37509 | |
Person ID | I37012 | Barney Nantucket Genealogy |
Last Modified | 28 Aug 1997 |
Father | Daniel Starbuck, b. 1751, d. 1819, Milford Haven, Wales ![]() | |
Mother | Alice Vaughn, d. 1827, Milford Haven, Wales ![]() | |
Married | Y [2] | |
Family ID | F10898 | Group Sheet | Family Chart |
Family | Ellen Penrose | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F15450 | Group Sheet | Family Chart |
Notes |
|
Sources |