Name | Ariel Coffin [1] | |
Born | 06 Jul 1775 [2] | |
|
||
Gender | Male | |
Reference Number | 3708 | |
Died | 27 May 1861 [2] | |
Person ID | I3705 | Barney Nantucket Genealogy |
Last Modified | 22 Apr 1996 |
Father | Samuel Coffin, d. 05 Feb 1809 | |
Mother | Eunice Folger, b. 04 Jun 1754, d. 08 May 1838 (Age 83 years) | |
Married | Y [3] | |
Family ID | F1981 | Group Sheet | Family Chart |
Family 1 | Priscilla Fosdick, b. 30 Dec 1780, d. 27 Dec 1820 (Age 39 years) | |||||
Married | 1797 [4] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F2655 | Group Sheet | Family Chart |
Family 2 | Judith Coffin, b. 01 Aug 1784, d. 26 Jun 1871 (Age 86 years) | |
Married | 1823 [5] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F2656 | Group Sheet | Family Chart |
Sources |
|