Name | Charles F. Starbuck [1] | |
Born | 01 Sep 1806 [1] | |
|
||
Gender | Male | |
Reference Number | 37683 | |
Died | 1841 [1] | |
Person ID | I37184 | Barney Nantucket Genealogy |
Last Modified | 9 Sep 1997 |
Father | Thomas Starbuck, b. 07 Mar 1784, d. 21 Jul 1823 (Age 39 years) | |
Mother | Susan Macy, b. 22 Aug 1783, d. 22 Apr 1824 (Age 40 years) | |
Married | Y [2] | |
Family ID | F3972 | Group Sheet | Family Chart |
Family | Nancy M. Norton | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F15509 | Group Sheet | Family Chart |
Sources |