Name | Elizabeth Wyer [1] | |
Born | 28 Aug 1769 [1] | |
|
||
Gender | Female | |
Name | Elizabeth Stratton | |
Reference Number | 37688 | |
Died | 28 Apr 1823 [1] | |
Person ID | I37189 | Barney Nantucket Genealogy |
Last Modified | 24 Oct 1997 |
Father | Zachary Wyer, b. 13 Feb 1735, d. 1818 (Age 82 years) | |
Mother | Abigail Swain, b. 02 Mar 1741, d. 30 Jan 1839 (Age 97 years) | |
Married | Y [2] | |
Family ID | F2374 | Group Sheet | Family Chart |
Family | Obed Stratton, b. 15 Dec 1767, d. 26 Sep 1817 (Age 49 years) | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F13323 | Group Sheet | Family Chart |
Sources |