Name | Lydia B. Swain [1] | |
Born | 10 Jun 1818 [1] | |
|
||
Gender | Female | |
Reference Number | 38455 | |
Died | 22 Jun 1869 [1] | |
|
||
Person ID | I37954 | Barney Nantucket Genealogy |
Last Modified | 2 Oct 1997 |
Father | Laban Swain, b. 04 Mar 1776, d. 28 Jan 1827 (Age 50 years) | |
Mother | Abigail Barney, b. 20 Dec 1781, d. 07 Aug 1843 (Age 61 years) | |
Married | Y [2] | |
Family ID | F3235 | Group Sheet | Family Chart |
Sources |