Name | Franklin F. Swain [1] | |
Born | Y [1] | |
|
||
Gender | Male | |
Reference Number | 38488 | |
Died | Yes, date unknown [1] | |
|
||
Person ID | I37987 | Barney Nantucket Genealogy |
Last Modified | 2 Oct 1997 |
Father | Thomas Swain | |
Mother | Lydia Folger, d. 1810, N.G. ![]() | |
Married | Y [2] | |
|
||
Family ID | F2857 | Group Sheet | Family Chart |
Family | Rebecca Sackett | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F15739 | Group Sheet | Family Chart |
Sources |