Name | Alonzo Swain [1] | |
Born | Y [1] | |
|
||
Gender | Male | |
Reference Number | 38490 | |
Person ID | I37989 | Barney Nantucket Genealogy |
Last Modified | 2 Oct 1997 |
Father | Thomas Swain | |
Mother | Lydia Folger, d. 1810, N.G. ![]() | |
Married | Y [2] | |
|
||
Family ID | F2857 | Group Sheet | Family Chart |
Family 1 | Hannah Smith | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F15740 | Group Sheet | Family Chart |
Family 2 | Rebecca Greene | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F15741 | Group Sheet | Family Chart |
Sources |