Name | Emma J. Day [1] | |
Born | 1851 [1] | |
|
||
Gender | Female | |
Name | Emma J. Swain | |
Reference Number | 38677 | |
Died | 09 May 1880 [1] | |
Person ID | I38175 | Barney Nantucket Genealogy |
Last Modified | 8 Oct 1997 |
Father | William Day | |
Family ID | F15789 | Group Sheet | Family Chart |
Family | Thurston C. Swain, b. 19 Feb 1850, d. 05 Apr 1904 (Age 54 years) | |||
Married | 04 Feb 1874 | Pittsburg ![]() |
||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F15787 | Group Sheet | Family Chart |
Sources |
|