Name | Catharine C. Swain [1] | |
Born | 1859 [1] | |
|
||
Gender | Female | |
Name | Catharine C. Scollay | |
Reference Number | 38694 | |
Died | 12 Feb 1906 | San Francisco ![]() |
Person ID | I38192 | Barney Nantucket Genealogy |
Last Modified | 6 Oct 1997 |
Father | Charles H. Swain, b. 16 Mar 1831 | |
Mother | Mary Ann Rule | |
Married | Y [2] | |
Family ID | F14901 | Group Sheet | Family Chart |
Family | 'a' Scollay | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F15792 | Group Sheet | Family Chart |
Notes |
|
Sources |