Name | Elizabeth A. Minott [1] | |
Born | Y [1] | |
|
||
Gender | Female | |
Name | Elizabeth A. West | |
Reference Number | 39403 | |
Person ID | I38899 | Barney Nantucket Genealogy |
Last Modified | 15 Oct 1997 |
Father | John Minott | |
Family ID | F15958 | Group Sheet | Family Chart |
Family | Benjamin H. West, b. 10 Oct 1814 | |||||||||||
Married | 1839 [1] | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F15957 | Group Sheet | Family Chart |
Sources |
|