Name | Martha Fisher [1] | |
Born | 27 Nov 1752 [1] | |
|
||
Gender | Female | |
Name | Martha Whippey | |
Reference Number | 39637 | |
Died | 25 Jan 1830 [1] | |
Person ID | I39133 | Barney Nantucket Genealogy |
Last Modified | 17 Oct 1997 |
Father | Mr. Fisher | |
Family ID | F7115 | Group Sheet | Family Chart |
Family | James Whippey, b. 01 Nov 1751, d. 10 Feb 1819 (Age 67 years) | |||||
Married | Y [1] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F11306 | Group Sheet | Family Chart |
Sources |
|