Name | Charles Pitman [1] | |
Born | EITHER 11 Jul 1775 OR 1777 [2] | |
|
||
Gender | Male | |
Reference Number | 3948 | |
Died | 22 Feb 1852 [3] | |
Person ID | I3945 | Barney Nantucket Genealogy |
Last Modified | 25 Jun 1997 |
Father | Samuel Pitman, d. 1800 | |
Mother | Rebecca Proud | |
Married | 1772 [3] | |
Family ID | F2809 | Group Sheet | Family Chart |
Family | Susanna Mooers, b. 18 Jul 1772, d. 03 Mar 1857 (Age 84 years) | |||||||||||
Married | 1800 [4] | |||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F2808 | Group Sheet | Family Chart |
Sources |