Name | Elvira Swain [1] | |
Born | Y [2] | |
|
||
Gender | Female | |
Reference Number | 4023 | |
Person ID | I4020 | Barney Nantucket Genealogy |
Last Modified | 23 Jan 1998 |
Father | Thomas Swain | |
Mother | Lydia Folger, d. 1810, N.G. ![]() | |
Married | Y [3] | |
|
||
Family ID | F2857 | Group Sheet | Family Chart |
Family | Isaac Barnard, b. 20 Oct 1813 | |||||||||||||||||
Married | 1841 [4] | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F2845 | Group Sheet | Family Chart |
Sources |