Name | Elizabeth Barnard [1] | |
Born | Y [1] | |
|
||
Gender | Female | |
Reference Number | 4038 | |
Person ID | I4035 | Barney Nantucket Genealogy |
Last Modified | 2 Oct 1997 |
Father | Asa Barnard, b. 17 Sep 1767 | |
Mother | Huldah Macy, b. 01 May 1775 | |
Married | 1792 | N.C. ![]() |
Family ID | F2418 | Group Sheet | Family Chart |
Family 1 | Thomas Swain | |
Married | Y [2] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F2866 | Group Sheet | Family Chart |
Family 2 | Howland Swain | |
Married |
|
|
Last Modified | 8 Dec 2020 | |
Family ID | F2867 | Group Sheet | Family Chart |
Sources |