Name | Thomas Swain [1] | |
Born | Y [2] | |
|
||
Gender | Male | |
Reference Number | 4046 | |
Person ID | I4043 | Barney Nantucket Genealogy |
Last Modified | 23 Jan 1998 |
Father | Nathaniel Swain | |
Mother | Bethiah Macy, b. 03 Apr 1733 | |
Married | Y [3] | |
Family ID | F1572 | Group Sheet | Family Chart |
Family 1 | Lydia Worth | |||||||||
Married | Y [4] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F2870 | Group Sheet | Family Chart |
Family 2 | Sarah Leonard | |||||||||||
Married | Y [5] | |||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F2871 | Group Sheet | Family Chart |
Notes |
|
Sources |
|