Name | Lemuel Baker [1] | |
|
||
Born | Y [2] | |
|
||
Gender | Male | |
Reference Number | 4077 | |
Person ID | I4074 | Barney Nantucket Genealogy |
Last Modified | 21 Nov 1997 |
Father | Silas Baker | |
Mother | Rachael | |
Married | Y [2] | |
Family ID | F2890 | Group Sheet | Family Chart |
Family | Abial Pinkham, d. 17 Sep 1837 | |||||||||||||||||||||
Married | Y [2] | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||
Family ID | F2889 | Group Sheet | Family Chart |
Sources |