Name | Thomas Swain [1] | |
Born | Y [2] | |
|
||
Gender | Male | |
Reference Number | 4203 | |
Person ID | I4200 | Barney Nantucket Genealogy |
Last Modified | 2 Oct 1997 |
Father | Joseph Swain | |
Mother | Jedida Macy, b. 23 Nov 1759, d. 1833 (Age 73 years) | |
Married | Y [3] | |
Family ID | F2476 | Group Sheet | Family Chart |
Family 1 | Lydia Folger, d. 1810, N.G. ![]() | |||||||||
Married | Y [2] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F2857 | Group Sheet | Family Chart |
Family 2 | Elizabeth Barnard | |
Married | Y [2] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F2866 | Group Sheet | Family Chart |
Sources |