Name | Charles L. Sprague [1] | |
Born | 1809 [2] | |
|
||
Gender | Male | |
Illness | 1865 | Smallpox, Phila. ![]() |
|
||
Reference Number | 4449 | |
Died | 12 Apr 1865 | Phila. ![]() |
|
||
Person ID | I4446 | Barney Nantucket Genealogy |
Last Modified | 12 Aug 1997 |
Family | Sarah Ray, b. 17 Apr 1810, d. 18 Nov 1858 (Age 48 years) | |||
Married | Abt 1838 [2] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F3106 | Group Sheet | Family Chart |
Sources |