Name | Charles Jenkins [1] | |
Born | 1794 [1] | |
|
||
Gender | Male | |
Reference Number | 4459 | |
Died | 24 Jun 1858 [1] | |
Person ID | I4456 | Barney Nantucket Genealogy |
Last Modified | 17 Apr 1997 |
Family 1 | Love Pease, b. 25 Aug 1796, d. 18 Apr 1829 (Age 32 years) | |||||||
Married | Y [2] | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F3112 | Group Sheet | Family Chart |
Family 2 | Eunice Gardner, b. 1799, d. 19 Sep 1875 (Age 76 years) | |
Married | Y [3] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F3113 | Group Sheet | Family Chart |
Sources |