Name | Alice Paddack [1] | |
Gender | Female | |
Reference Number | 4521 | |
Died | 1783 [1] | |
Person ID | I4518 | Barney Nantucket Genealogy |
Last Modified | 18 Jun 1997 |
Father | Joseph Paddack, d. 18 Aug 1732 | |
Mother | Sarah Gardner, b. 1672, d. 15 May 1750 (Age 78 years) | |
Married | 1696 [2] | |
Family ID | F1722 | Group Sheet | Family Chart |
Family | Richard Macy, b. 1689, d. 25 Dec 1779 (Age 90 years) | |
Married | 1769 [3] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F3142 | Group Sheet | Family Chart |
Sources |