Name | Adaline S. Macy [1] | |
Born | Y [1] | |
|
||
Gender | Female | |
Reference Number | 4535 | |
Person ID | I4532 | Barney Nantucket Genealogy |
Last Modified | 23 Jan 1998 |
Father | Tristram Macy, b. 15 Oct 1803, d. 1863 (Age 59 years) | |
Mother | Mary Swain, b. 16 Nov 1795 | |
Family ID | F3145 | Group Sheet | Family Chart |
Family | Edgehill Barnard, b. 1831 | |||||
Married | Y [1] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F3144 | Group Sheet | Family Chart |
Sources |
|