Name | Mary Swain [1] | |
Born | 16 Nov 1795 [2] | |
|
||
Gender | Female | |
Reference Number | 4537 | |
Person ID | I4534 | Barney Nantucket Genealogy |
Last Modified | 21 Aug 1997 |
Father | Joseph Swain | |
Mother | Jedida Macy, b. 23 Nov 1759, d. 1833 (Age 73 years) | |
Married | Y [3] | |
Family ID | F2476 | Group Sheet | Family Chart |
Family | Tristram Macy, b. 15 Oct 1803, d. 1863 (Age 59 years) | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F3145 | Group Sheet | Family Chart |
Sources |