Name | Daniel Gardner [1] | |
Born | 1727 [2] | |
Gender | Male | |
Reference Number | 4679 | |
Died | 09 Jul 1780 [3] | |
Person ID | I4676 | Barney Nantucket Genealogy |
Last Modified | 31 Jan 1997 |
Father | Samuel Gardner, d. 28 Oct 1757 | |
Mother | Patience Swain, d. 23 Aug 1747 | |
Married | 1710 [4] | |
|
||
Family ID | F3195 | Group Sheet | Family Chart |
Family | Provided Allen, Jun., d. 03 Dec 1799 | |||||||||||||||||||||
Married | Y [1] | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||
Family ID | F423 | Group Sheet | Family Chart |
Sources |