Name | Elishai Folger [1] | |
Born | 27 Sep 1741 [2] | |
|
||
Gender | Male | |
Reference Number | 4682 | |
Died | 26 Jan 1836 [2] | |
Person ID | I4679 | Barney Nantucket Genealogy |
Last Modified | 29 Nov 1996 |
Father | Richard Folger, b. 1698, d. 1782 (Age 84 years) | |
Mother | Sarah Pease, d. 10 Jun 1783 | |
Married | 1722 [3] | |
Family ID | F3199 | Group Sheet | Family Chart |
Family | Deborah Swain, b. 15 Sep 1748, d. 08 Apr 1825 (Age 76 years) | |||||||||||||||||
Married | Y [4] | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F501 | Group Sheet | Family Chart |
Sources |