Name | Benjamin Barney [1] | |
|
||
Born | 13 Apr 1699 [2] | |
|
||
Gender | Male | |
Reference Number | 4727 | |
Died | 14 Apr 1783 [3] | |
Person ID | I4723 | Barney Nantucket Genealogy |
Last Modified | 26 Jan 1998 |
Father | Jonathan Barney, b. 29 Mar 1677 | |
Mother | Sarah Griffin | |
Family ID | F1390 | Group Sheet | Family Chart |
Family 1 | Lydia Starbuck, b. 15 Jul 1704, d. 01 Apr 1751 (Age 46 years) | |||||||||||||||||
Married | 1722 [4, 5] | |||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F100 | Group Sheet | Family Chart |
Family 2 | Huldah Hussey, b. 08 Dec 1715, d. 03 Apr 1798 (Age 82 years) | |||||
Married | 1753 [5, 6] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F3229 | Group Sheet | Family Chart |
Sources |
|