Name | Jonathan Pinkham [1] | |
Gender | Male | |
Reference Number | 474 | |
Person ID | I473 | Barney Nantucket Genealogy |
Last Modified | 24 Jul 1997 |
Father | John Pinkham, b. 1707 | |
Mother | Abigail Bunker, d. 18 Jun 1799 | |
Married | Y [2] | |
|
||
Family ID | F344 | Group Sheet | Family Chart |
Family 1 | Jemima Swain, b. 26 Jun 1733, d. 09 Dec 1822 (Age 89 years) | |||||||||||||||
Married | Aft 1758 [1] | |||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F392 | Group Sheet | Family Chart |
Family 2 | Deborah Gardner, b. 12 Mar 1737, d. 23 Sep 1758 (Age 21 years) | |
Married | Bef 1758 [3] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F393 | Group Sheet | Family Chart |
Sources |