Name | Elizabeth Gardner [1] | |
Born | 19 Apr 1802 [1] | |
|
||
Gender | Female | |
Reference Number | 4846 | |
Died | 16 Sep 1886 [2] | |
Person ID | I4842 | Barney Nantucket Genealogy |
Last Modified | 8 May 1997 |
Father | Jared Gardner, b. 06 Sep 1775, d. 01 Jul 1842 (Age 66 years) | |
Mother | Eunice Coffin, b. 21 Mar 1777, d. 28 Sep 1842 (Age 65 years) | |
Family ID | F1256 | Group Sheet | Family Chart |
Family | Peter Macy, b. 27 Oct 1792, d. 30 Apr 1846 (Age 53 years) | |||||||||||||
Married | Between 1827 and 1830 [1] | |||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F3290 | Group Sheet | Family Chart |
Sources |