Name | Judith Worth [1] | |
Born | 22 Dec 1689 [2] | |
|
||
Gender | Female | |
Reference Number | 4856 | |
Died | 08 Nov 1767 [2] | |
Person ID | I4852 | Barney Nantucket Genealogy |
Last Modified | 16 Apr 1997 |
Father | John Worth, b. 1666, d. 1732 (Age 66 years) | |
Mother | Miriam Gardner, b. 14 Jul 1671, d. 1702 (Age 30 years) | |
Married | 22 Sep 1684 [3] | |
Family ID | F458 | Group Sheet | Family Chart |
Family | John Macy, b. Abt 1675, d. EITHER 1751 OR 1752 (Age ~ 77 years) | |||||||||||||||||||||||||
Married | Y [4] | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||||||
Family ID | F99 | Group Sheet | Family Chart |
Sources |