Name | Lois Bunker [1] | |
Born | 21 Oct 1741 [2] | |
|
||
Gender | Female | |
Reference Number | 4861 | |
Died | 13 Nov 1828 [3] | |
Person ID | I4857 | Barney Nantucket Genealogy |
Last Modified | 26 Jan 1998 |
Father | David Bunker, b. 19 Jan 1716, d. 1755 (Age 38 years) | |
Mother | Elizabeth Gorham, b. 1718, d. 24 Jun 1772 (Age 54 years) | |
Married | 1740 [4] | |
Family ID | F1454 | Group Sheet | Family Chart |
Family 1 | Wm. Long, b. 09 May 1742, d. 1772 (Age 29 years) | |
Married | Y [5] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F3297 | Group Sheet | Family Chart |
Family 2 | Benjamin Barney, Jun., b. 08 Oct 1732, d. 02 Jun 1803 (Age 70 years) | |
Married | 1777 [1, 6] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F3293 | Group Sheet | Family Chart |
Sources |
|