Name | Abigail Starbuck [1] | |
Born | 28 Feb 1729 [2] | |
|
||
Gender | Female | |
Reference Number | 4910 | |
Died | 04 Jan 1817 [2] | |
Person ID | I4906 | Barney Nantucket Genealogy |
Last Modified | 20 Aug 1997 |
Father | Paul Starbuck, b. 29 Aug 1694, d. 20 May 1759 (Age 64 years) | |
Mother | Ann Tibbetts, d. 29 Jul 1736 | |
Married | Y [3] | |
|
||
Family ID | F1734 | Group Sheet | Family Chart |
Family | William Hussey, b. 1725, d. 26 Feb 1805 (Age 80 years) | |||||||||||||||||||
Married | Y [2] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||
Family ID | F3322 | Group Sheet | Family Chart |
Sources |