Name | Joseph Marshall [1] | |
Born | 08 Feb 1720 [2] | |
|
||
Gender | Male | |
Reference Number | 5068 | |
Died | 08 Apr 1802 [3] | |
Person ID | I5064 | Barney Nantucket Genealogy |
Last Modified | 3 Jun 1997 |
Father | Joseph Marshall, d. 1748 | |
Mother | Abigail Hussey, b. 22 Oct 1679, d. 26 Apr 1763 (Age 83 years) | |
Married | Aft 08 Jul 1710 [4] | |
|
||
Family ID | F1754 | Group Sheet | Family Chart |
Family | Phebe Folger, d. 25 Feb 1802 | |||||||||||||||||||||||||||
Married | 1740 [3] | |||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||||||||
Family ID | F3405 | Group Sheet | Family Chart |
Notes |
|
Sources |