Name | Abigail Wendall [1] | |
Born | 1770 [2] | |
|
||
Gender | Female | |
Reference Number | 5156 | |
Died | 14 Feb 1843 [1] | |
Person ID | I5151 | Barney Nantucket Genealogy |
Last Modified | 14 Oct 1997 |
Father | John Hunt Wendall | |
Mother | Sally Tilden, b. 06 Mar 1743, d. 29 Apr 1821 (Age 78 years) | |
Married | Abt 1761 [3] | |
Family ID | F3460 | Group Sheet | Family Chart |
Family 1 | Francis Barrett, b. 02 Jan 1765, d. 1799 (Age 33 years) | |||
Married | Aft 1791 [4] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F3455 | Group Sheet | Family Chart |
Family 2 | Reuben Gardner, Jun., d. 1791 | |
Married | Bef 1791 | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F3464 | Group Sheet | Family Chart |
Sources |