Name | Naomi Dunham [1] | |
Born | 04 Sep 1743 [2] | |
|
||
Gender | Female | |
Reference Number | 5344 | |
Died | 11 Nov 1815 [2] | |
Person ID | I5339 | Barney Nantucket Genealogy |
Last Modified | 29 Oct 1996 |
Family | Nathaniel Fisher, b. 11 May 1745, d. 04 Oct 1820 (Age 75 years) | |||||||||||||||
Married | Y [1] | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F1014 | Group Sheet | Family Chart |
Sources |