Name | Merab Bunker [1] | |
Born | 26 Aug 1791 [2] | |
|
||
Gender | Female | |
Reference Number | 5445 | |
Died | 21 Oct 1870 [1] | |
Person ID | I5440 | Barney Nantucket Genealogy |
Last Modified | 29 Jul 1997 |
Father | Christopher Bunker, Jun., b. 04 Sep 1766, d. 29 Sep 1824 (Age 58 years) | |
Mother | Dinah Folger, b. 12 Jun 1768, d. 21 Apr 1811 (Age 42 years) | |
Married | 1788 [3] | |
Family ID | F3643 | Group Sheet | Family Chart |
Family | John Pinkham, d. 1824 | |||||
Married | Y [4] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F3440 | Group Sheet | Family Chart |
Sources |