Name | Abram Macy [1] | |
Born | 09 Jul 1715 [2] | |
Gender | Male | |
Event-Misc |
|
|
Reference Number | 570 | |
Died | 03 Jul 1746 [4] | |
|
||
Person ID | I569 | Barney Nantucket Genealogy |
Last Modified | 21 Apr 1997 |
Father | Richard Macy, b. 1689, d. 25 Dec 1779 (Age 90 years) | |
Mother | Deborah Pinkham, b. 28 Dec 1694, d. 10 Dec 1767 (Age 72 years) | |
Married | 1711 [5] | |
Family ID | F480 | Group Sheet | Family Chart |
Family | Anna Worth, b. 23 May 1721, d. 31 Oct 1795 (Age 74 years) | |||||||||
Married | 1738 [3] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F479 | Group Sheet | Family Chart |
Sources |
|